Technical specifications
| Length | 1890 mm |
|---|---|
| Wheelbase | 1310 mm |
| Ground clearance | 160 mm |
| Seat height | 760 mm |
| Kerb weight | 130 Kg |
| Traction Battery Pack | Type- Li-Ion 50.4 V 60.3 Ah (Installed capacity) |
| *Range | 90 km with a fully charged new battery |
| Charging Duration | 100%-5 h, 80%-3.5 h & 25%-1 h |
| Max. Speed | 63 km/h |
| Gradeability | 22 % |
| Auxiliary Battery | 12 V, 3 Ah |
| Motor rated Power | Peak - 4.08 kW, Continuous - 3.8 kW |
| Transmission | Single speed |
| Tyre Size (Front) | 90/90 - 30.48(12) 54J, Tubeless |
| Tyre Size (Rear) | 90/90 - 30.48(12) 54J, Tubeless |
| Front Brake | Disc (Premium), Drum (Urbane) |
| Rear Brake | Drum |
| Frame type | Tubular Steel Under Bone |
| Suspension Front | Single sided leading link |
| Suspension Rear | Offset mono shock |
* The actual range obtained by a customer in use depends on many variable factors such as road conditions, number of riders and their weight, weight carried on Vehicle, traffic density, tyre pressure, type of terrain, driving style, ambient condition of the vehicle and ambient condition of traction battery. There will be drop in range over the life span of traction battery. This is normal.
Notice:
Due to continual improvement in our products, the vehicle specifications and design are subject to change without any prior notice.